Grinding cylpebs
Type: cylpebs
Input Size:
Processed Materials:
Applications: Application Area High-quality products can reduce the cost and increase the productivity efficiency. 1.Grinding media ball,grinding media cylpebs can widely used in chemical industry, in some chemical ores grinding, such as phosphorite ores, silica ore and feldspar mine, they are important chemical materials, need crushing, grinding and processing. 2.With features in unbreakable, high hardness, low wear resistance,we can provide wear resistant grinding cylpebs, cast grinding ball, hammers as customers requirements. 3.Nanfang ball also used in chemical fiber, pigment, paint, fertilizer's grinding .
| Chemical Composition | |||||||
| Name | Designation | Chemical Composition(%) | |||||
| C | Si | Mn | Cr | P | S | ||
| Alloyed chrome cast grinding cylpebs | ZQCr26 | 2.0~3.3 | ≤1.2 | 0.3~1.5 | >23~30 | ≤0.10 | ≤0.06 |
| ZQCr20 | 2.0~3.3 | ≤1.2 | 0.3~1.5 | >18~23 | ≤0.10 | ≤0.06 | |
| ZQCr15 | 2.0~3.3 | ≤1.2 | 0.5~1.5 | >14~18 | ≤0.10 | ≤0.06 | |
| ZQCr12 | 2.0~3.3 | ≤1.2 | 0.5~1.5 | >10~14 | ≤0.10 | ≤0.06 | |
| ZQCr8 | 2.1~3.3 | <2.2 | 0.3~1.5 | 7~10 | ≤0.10 | ≤0.06 | |
| ZQCr5 | 2.1~3.3 | <1.5 | 0.3~1.5 | 4~6 | ≤0.10 | ≤0.10 | |
| ZQCr2 | 2.1~3.6 | <1.5 | 0.3~1.5 | 1~3 | ≤0.10 | ≤0.10 | |
| Physical Property | |||||||
| Name | Designation | Surface Hardness | Core Hardness | Microstructure | Times of Falling Balls | ||
| (HRC) | (HRC) | ||||||
| Alloyed chrome cast grinding cylpebs | ZQCr26 | >58 | >56 | M+C | ≥15000 | ||
| ZQCr20 | >58 | >56 | M+C | ≥15000 | |||
| ZQCr15 | >58 | >56 | M+C | ≥15000 | |||
| ZQCr12 | >58 | >56 | M+C | ≥15000 | |||
| ZQCr8 | >50 | >47 | P+C | ≥10000 | |||
| ZQCr5 | >48 | >45 | P+C | ≥10000 | |||
| ZQCr2 | >46 | >45 | P+C | ≥10000 | |||
| M-Martensite P-Pearlite C-Carbide | |||||||






